Country Currency Codes

What is an ISO Currency Code
An ISO currency code, also known as an ISO 4217 currency code, is a three-letter code that identifies a currency for international transactions and financial markets. The International Organization for Standardization (ISO) developed these codes as a standardized method to recognize currencies and simplify global financial transactions, which reduces confusion and miscommunication between different countries and their respective currencies.
The ISO 4217 currency code consists of three letters, where the first two letters represent the country, and the third letter represents the currency itself. These standardized codes are widely used in the financial world, especially in foreign exchange trading, banking and cross-border payments. They provide a simple, clear way to identify and communicate different currencies, which contributes to the efficiency and accuracy of international financial transactions.
Currency Codes are Important
ISO currency codes are important for several reasons, as they contribute to the efficiency, accuracy and clarity of international financial transactions and communication.
- Standardization: ISO currency codes provide a standardized way to represent currencies in international transactions, which reducing the confusion and miscommunication between different countries and their respective currencies.
- Unambiguous Identification: By using a unique three-letter code for each currency, ISO currency codes ensure that there is no ambiguity when identifying and referencing currencies in financial transactions or communication.
- Facilitate Foreign Exchange Trading: In the foreign exchange market (Forex), currency pairs are represented using ISO currency codes. The standardization simplifies the trading process, which allows traders and investors to quickly and easily identify and trade different currencies.
- Simplify Cross-Border Transactions: ISO currency codes make it easier for banks, companies and individuals to conduct cross-border transactions by providing a clear way to identify and communicate the currencies that are involved. The clarity helps to prevent errors and misunderstandings, which reduces the risk of transactional issues or disputes.
- Streamline Financial Reporting: Companies, governments and financial institutions use ISO currency codes in their financial reporting and accounting systems. The standardization allows for more accurate and consistent reporting as well as analysis of financial data across different countries and currencies.
- Aid in Data Processing and Analysis: ISO currency codes facilitate the processing and analysis of financial data by providing a standardized way to represent currencies. The standardization makes it easier for data systems to recognize and process currency-related information, which contributes to the efficiency and accuracy of financial data analysis.
ISO Currency Codes
Country / Territory | Currency | Code | Number |
Afghanistan | Afghan Afghani | AFN | 971 |
Åland Islands (Finland) | Euro | EUR | 978 |
Albania | Albanian Lek | ALL | 008 |
Algeria | Algerian Dinar | DZD | 012 |
American Samoa (US) | US Dollar | USD | 840 |
Andorra | Euro | EUR | 978 |
Angola | Angolan Kwanza | AOA | 973 |
Anguilla | East Caribbean Dollar | XCD | 951 |
Antigua and Barbuda | East Caribbean Dollar | XCD | 951 |
Argentina | Argentine Peso | ARS | 032 |
Armenia | Armenian Dram | AMD | 051 |
Aruba | Aruban Florin | AWG | 533 |
Australia | Australian Dollar | AUD | 036 |
Austria | Euro | EUR | 978 |
Azerbaijan | Azerbaijani Manat | AZN | 944 |
Bahamas | Bahamian Dollar | BSD | 044 |
Bahrain | Bahraini Dinar | BHD | 048 |
Bangladesh | Bangladeshi Taka | BDT | 050 |
Barbados | Barbadian Dollar | BBD | 052 |
Belarus | Belarusian Ruble | BYN | 933 |
Belgium | Euro | EUR | 978 |
Belize | Belize Dollar | BZD | 084 |
Benin | West African CFA Franc | XOF | 952 |
Bermuda | Bermudian Dollar | BMD | 060 |
Bhutan | Bhutanese Ngultrum | BTN | 064 |
Bolivia | Bolivian Boliviano | BOB | 068 |
Bosnia and Herzegovina | Bosnia and Herzegovina Convertible Mark | BAM | 977 |
Botswana | Botswana Pula | BWP | 072 |
Brazil | Brazilian Real | BRL | 986 |
British Indian Ocean Territory (UK) | US Dollar | USD | 840 |
British Virgin Islands (UK) | US Dollar | USD | 840 |
Brunei | Brunei Dollar | BND | 096 |
Bulgaria | Bulgarian Lev | BGN | 975 |
Burkina Faso | West African CFA Franc | XOF | 952 |
Burundi | Burundi Franc | BIF | 108 |
Cabo Verde | Cape Verdean Escudo | CVE | 132 |
Cambodia | Cambodian Riel | KHR | 116 |
Cameroon | Central African CFA Franc | XAF | 950 |
Canada | Canadian Dollar | CAD | 124 |
Caribbean Netherlands (Netherlands) | US Dollar | USD | 840 |
Cayman Islands (UK) | Cayman Islands Dollar | KYD | 136 |
Central African Republic | Central African CFA Franc | XAF | 950 |
Chad | Central African CFA Franc | XAF | 950 |
Chile | Chilean Peso | CLP | 152 |
China | Chinese Yuan Renminbi | CNY | 156 |
Colombia | Colombian Peso | COP | 170 |
Comoros | Comorian Franc | KMF | 174 |
Congo-Brazzaville | Central African CFA Franc | XAF | 950 |
Congo-Kinshasa | Congolese Franc | CDF | 976 |
Costa Rica | Costa Rican Colón | CRC | 188 |
Croatia | Croatian Kuna | HRK | 191 |
Cuba | Cuban Peso | CUP | 192 |
Curaçao (Netherlands) | Netherlands Antillean Guilder | ANG | 532 |
Cyprus | Euro | EUR | 978 |
Czech Republic | Czech Koruna | CZK | 203 |
Denmark | Danish Krone | DKK | 208 |
Djibouti | Djiboutian Franc | DJF | 262 |
Dominica | East Caribbean Dollar | XCD | 951 |
Dominican Republic | Dominican Peso | DOP | 214 |
East Timor | US Dollar | USD | 840 |
Ecuador | US Dollar | USD | 840 |
Egypt | Egypyian Pound | EGP | 818 |
El Salvador | US Dollar | USD | 840 |
Equatorial Guinea | Central African CFA Franc | XAF | 950 |
Eritrea | Eritrean Nakfa | ERN | 232 |
Estonia | Euro | EUR | 978 |
Eswatini | Swazi Lilangeni | SZL | 748 |
Ethiopia | Ethiopian Birr | ETB | 230 |
Faroe Islands (Denmark) | Danish Krone | DKK | 208 |
Falkland Islands (UK) | Falkland Islands Pound | FKP | 238 |
Fiji | Fijian Dollar | FJD | 242 |
Finland | Euro | EUR | 978 |
France | Euro | EUR | 978 |
French Polynesia (France) | CFP Franc | XPF | 953 |
Gabon | Central African CFA Franc | XAF | 950 |
Gambia | Gambian Dalasi | GMD | 270 |
Georgia | Georgian Lari | GEL | 981 |
Germany | Euro | EUR | 978 |
Ghana | Ghanaian Cedi | GHS | 936 |
Gibraltar (UK) | Gibraltar Pound | GIP | 292 |
Greece | Euro | EUR | 978 |
Greenland (Denmark) | Danish Krone | DKK | 208 |
Grenada | East Caribbean Dollar | XCD | 951 |
Guadeloupe (France) | Euro | EUR | 978 |
Guatemala | Guatemalan Quetzal | GTQ | 320 |
Guam (US) | US Dollar | USD | 840 |
Guernsey (UK) | British Pound Sterling | GBP | 826 |
Guinea | Guinean Franc | GNF | 324 |
Guinea-Bissau | West African CFA Franc | XOF | 952 |
Guyana | Guyanese Dollar | GYD | 328 |
Haiti | Haitian Gourde | HTG | 332 |
Honduras | Honduran Lempira | HNL | 340 |
Hong Kong | Hong Kong Dollar | HKD | 344 |
Hungary | Hungarian Forint | HUF | 348 |
Iceland | Icelandic Króna | ISK | 352 |
India | Indian Rupee | INR | 356 |
Indonesia | Indonesian Rupiah | IDR | 360 |
International Monetary Fund (IMF) | Special Drawing Right (SDR) | XDR | 960 |
Iran | Iranian Rial | IRR | 364 |
Iraq | Iraqi Dinar | IQD | 368 |
Ireland | Euro | EUR | 978 |
Isle of Man (UK) | British Pound Sterling | GBP | 826 |
Israel | Israeli New Shekel | ILS | 376 |
Italy | Euro | EUR | 978 |
Ivory Coast | West African CFA Franc | XOF | 952 |
Jamaica | Jamaican Dollar | JMD | 388 |
Japan | Japanese Yen | JPY | 392 |
Jersey (UK) | British Sterling Pound | GBP | 826 |
Jordan | Jordanian Dinar | JOD | 400 |
Kazakhstan | Kazakhstani Tenge | KZT | 398 |
Kenya | Kenyan Shilling | KES | 404 |
Kiribati | Australian Dollar | AUD | 036 |
Korea, North | North Korean Won | KPW | 408 |
Korea, South | South Korean Won | KRW | 410 |
Kosovo | Euro | EUR | 978 |
Kuwait | Kuwaiti Dinar | KWD | 414 |
Kyrgyzstan | Kyrgyzstani Som | KGS | 417 |
Laos | Lao Kip | LAK | 418 |
Latvia | Euro | Eur | 978 |
Lebanon | Lebanese Pound | LBP | 422 |
Lesotho | Lesotho Loti | LSL | 426 |
Liberia | Liberian Dollar | LRD | 430 |
Libya | Libyan Dinar | LYD | 434 |
Liechenstein | Swiss Franc | CHF | 756 |
Lithuania | Euro | EUR | 978 |
Luxembourg | Euro | EUR | 978 |
Macau | Macanese Pataca | MOP | 446 |
Madagascar | Malagasy Ariary | MGA | 969 |
Malawi | Malawian Kwacha | MWK | 454 |
Malaysia | Malaysian Ringgit | MYR | 458 |
Maldives | Maldivian Rufiyaa | MVR | 462 |
Mali | West African CFA Franc | XOF | 952 |
Malta | Euro | EUR | 978 |
Marshall Islands | US Dollar | USD | 840 |
Martinique (France) | Euro | EUR | 978 |
Mauritania | Mauritanian Ouguiya | MRU | 929 |
Mauritius | Mauritian Rupee | MUR | 480 |
Mexico | Mexican Peso | MXN | 484 |
Micronesia | US Dollar | USD | 840 |
Moldova | Moldovan Leu | MDL | 498 |
Monaco | Euro | EUR | 978 |
Mongolia | Mongolian Tögrög | MNT | 496 |
Montenegro | Euro | EUR | 978 |
Montserrat (UK) | East Caribbean Dollar | XCD | 951 |
Morocco | Moroccan Dirham | MAD | 504 |
Mozambique | Mozambican Metical | MZN | 943 |
Myanmar | Burmese Kyat | MMK | 104 |
Namibia | Namibian Dollar | NAD | 516 |
Nauru | Australian Dollar | AUD | 036 |
Nepal | Nepalese Rupee | NPR | 524 |
Netherlands | Euro | EUR | 978 |
New Caledonia (France) | CFP Franc | XPF | 953 |
New Zealand | New Zealand Dollar | NZD | 554 |
Nicaragua | Nicaraguan Córdoba | NIO | 558 |
Niger | West African CFA Franc | XOF | 952 |
Nigeria | Nigerian Naira | NGN | 566 |
North Macedonia | Macedonian Denar | MKD | 807 |
Norway | Norwegian Krone | NOK | 578 |
Oman | Omani Rial | OMR | 512 |
Pakistan | Pakistani Rupee | PKR | 586 |
Palau | US Dollar | USD | 840 |
Panama | Panamanian Balboa | PAB | 590 |
Papua New Guinea | Papua New Guinean Kina | PGK | 598 |
Paraguay | Paraguayan Guaraní | PYG | 600 |
Peru | Peruvian Sol | PEN | 604 |
Philippines | Philippine Peso | PHP | 608 |
Poland | Polish Zloty | PLN | 985 |
Portugal | Euro | EUR | 978 |
Puerto Rico (USA) | US Dollar | USD | 840 |
Qatar | Qatari Riyal | QAR | 634 |
Romania | Romanian Leu | RON | 946 |
Russia | Russian Ruble | RUB | 643 |
Rwanda | Rwandan Franc | RWF | 646 |
Saint Barthélemy (France) | Euro | EUR | 978 |
Saint Kitts and Nevis | East Caribbean Dollar | XCD | 951 |
Saint Lucia | East Caribbean Dollar | XCD | 951 |
Saint Martin (France) | Euro | EUR | 978 |
Saint Pierre and Miquelon (France) | Euro | EUR | 978 |
Saint Vincent and the Grenadines | East Caribbean Dollar | XCD | 951 |
Samoa | Samoan Tala | WST | 882 |
San Marino | Euro | EUR | 978 |
São Tomé and Príncipe | São Tomé and Príncipe Dobra | STN | 930 |
Saudi Arabia | Saudi Riyal | SAR | 682 |
Senegal | West African CFA Franc | XOF | 952 |
Serbia | Serbian Dinar | RSD | 941 |
Seychelles | Seychellois Rupee | SCR | 690 |
Sierra Leone | Sierra Leonean Leone | SLL | 694 |
Singapore | Singapore Dollar | SGD | 702 |
Sint Maarten (Netherlands) | Netherlands Antillean Guilder | ANG | 532 |
Slovakia | Euro | EUR | 978 |
Slovenia | Euro | EUR | 978 |
Solomon Islands | Solomon Islands Dollar | SBD | 090 |
Somalia | Somali Shilling | SOS | 706 |
South Africa | South African Rand | ZAR | 710 |
South Sudan | South Sudanese Pound | SSP | 728 |
Spain | Euro | EUR | 978 |
Sri Lanka | Sri Lankan Rupee | LKR | 144 |
Sudan | Sudanese Pound | SDG | 938 |
Suriname | Surinamese Dollar | SRD | 968 |
Sweden | Swedish Krona | SEK | 752 |
Switzerland | Swiss Franc | CHF | 756 |
Syria | Syrian Pound | SYP | 760 |
Taiwan | New Taiwan Dollar | TWD | 901 |
Tajikistan | Tajikistani Somoni | TJS | 972 |
Tanzania | Tanzanian Shilling | TZS | 834 |
Thailand | Thai Baht | THB | 764 |
Timor-Leste | US Dollar | USD | 840 |
Togo | West African CFA Franc | XOF | 952 |
Tonga | Tongan Pa'anga | TOP | 776 |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 780 |
Tunisia | Tunisian Dinar | TND | 788 |
Turkey | Turkish Lira | TRY | 949 |
Turkmenistan | Turkmenistani Manat | TMT | 934 |
Turks and Caicos Islands (UK) | US Dollar | USD | 840 |
Tuvalu | Australian Dollar | AUD | 036 |
Uganda | Ugandan Shilling | UGX | 800 |
Ukraine | Ukrainian Hryvnia | UAH | 980 |
United Arab Emirates | UAE Dirham | AED | 784 |
United Kingdom | British Pound Sterling | GBP | 826 |
United States | US Dollar | USD | 840 |
Uruguay | Uruguayan Peso | UYU | 858 |
Uzbekistan | Uzbekistani Som | UZS | 860 |
Vanuatu | Vanuatu Vatu | VUV | 548 |
Vatican City | Euro | EUR | 978 |
Venezuela | Venezuelan Bolivar Soberano | VES | 928 |
Vietnam | Vietnamese Dong | VND | 704 |
Virgin Islands (US) | US Dollar | USD | 840 |
Wallis and Futuna (France) | CFP Franc | XPF | 953 |
Yeman | Yemeni Rial | YER | 886 |
Zambia | Zambian Kwacha | ZMW | 967 |
Zimbabwe | Zimbabwean Dollar | ZWL | 932 |
